Online sortable version can be found here: https://www.ncedcc.com/decoder-spec-sheet
Part Number | Version | Connection Type | Outputs | Motor | Stall | Height | Width | Length | MSRP |
DASR | 35 | wired in by user | 5 | 1.3 | 2 | 0.125 | 0.65 | 2.85 | 24.95 |
D15SRP | 35 | 9 pin plug in | 6 | 1.3 | 2 | 0.275 | 0.65 | 1.02 | 35.95 |
D15SR | 35 | 9 pin plug in | 6 | 1.3 | 2 | 0.275 | 0.65 | 1.02 | 29.95 |
D13SR | 35 | wired in by user | 4 | 1.3 | 2 | 0.11 | 0.63 | 1.35 | 19.95 |
D13SRP | 35 | 8 pin plug in | 4 | 1.3 | 2 | 0.11 | 0.63 | 1.35 | 24.95 |
D13SRJ | 35 | 9 pin plug in | 4 | 1.3 | 2 | 0.165 | 0.63 | 1.5 | 19.95 |
D14SR | 35 | 8 pin socket | 6 | 1 | 1.3 | 0.11 | 0.63 | 0.82 | 29.95 |
N14IP | 35 | 8 pin socket | 4 | 1 | 1 | 0.12 | 0.4 | 1.15 | 29.95 |
N14SR | 35 | wired in by user | 4 | 1 | 1 | 0.12 | 0.4 | 1.15 | 29.95 |
N12SRP | 35 | 8 pin plug in | 2 | 1 | 1 | 0.12 | 0.34 | 0.7 | 35.95 |
N12SR | 35 | wired in by user | 2 | 1 | 1 | 0.12 | 0.34 | 0.7 | 35.95 |
Z14SR | 35 | wired in by user | 4 | 1 | 1 | 0.13 | 0.34 | 0.57 | 34.95 |
Z14SRP | 35 | 8 pin plug in | 4 | 1 | 1 | 0.13 | 0.34 | 0.57 | 39.95 |
N12SR | 38 | wired in by user | 4 | 1 | 1 | 0.11 | 0.34 | 0.6 | 35.95 |
N12SRP | 38 | 8 pin plug in | 4 | 1 | 1 | 0.11 | 0.34 | 0.6 | 35.95 |
D408 | 35 | 9 pin + 4 pin + pads | 8 | 4 | 8 | 0.375 | 1.2 | 2.3 | 89.95 |
D808 | 35 | 10 + 4 screw term | 8 | 8 | 30 | 0.625 | 1.45 | 3.75 | 129.95 |
Comments